Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.17038600 |
Decimal Longitude | -14.24441100 |
Coordinate Uncertainty In Meters | 52 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Pájara |
Locality | Istmo de la Pared (insect traces) |
Stratigraphy - Max-min Age | Quaternary |
Added by | Madeira, P. on 2024-07-11 |
Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 3 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Rebuffoichnus guanche Genise, Alonso-Zarza, Verde & Meléndez 2013 | Istmo de la Pared | Canaries | Fuerteventura |